<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Truth</title>
	<atom:link href="http://www.sexualhealth.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexualhealth.com/blog</link>
	<description>A Sexual Health Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STD Awareness Month</title>
		<link>http://www.sexualhealth.com/blog/std-awareness-month/</link>
		<comments>http://www.sexualhealth.com/blog/std-awareness-month/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:01:58 +0000</pubDate>
		<dc:creator>Michelle, Staff Writer</dc:creator>
				<category><![CDATA[Men's Sexual Health]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Women's Sexual Health]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[STD Awareness]]></category>
		<category><![CDATA[STD Awareness Month]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=670</guid>
		<description><![CDATA[April is National Sexually Transmitted Disease Awareness month. Millions of people suffer from sexually transmitted diseases, and it is estimated that 19 million new infections occur each year. However, many people still don’t have access to the information and education &#8230; <a href="http://www.sexualhealth.com/blog/std-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April is National Sexually Transmitted Disease Awareness month. Millions of people suffer from sexually transmitted diseases, and it is estimated that 19 million new infections occur each year. However, many people still don’t have access to the information and education they need to protect themselves and their partners.<span id="more-670"></span></p>
<p>Here are some important facts that can help you to celebrate STD Awareness all year long:</p>
<ul>
<li>There is no such thing as safe sex. There is no sex which comes without risk. Every sexual encounter (whether it is intercourse, oral sex, or anal sex) comes with a degree of risk. The only way to be 100% <span style="line-height: 24px;">protected </span>from STDs is by practicing abstinence. If you don’t want to practice abstinence, you can practice <em>safer </em>sex by using condoms and dental dams every time you engage in intercourse and oral sex.</li>
</ul>
<ul>
<li>STDs are not always visible to the naked eye. You can’t look at someone and tell if they have an STD or not. Relying on your gut instinct can also backfire. The only way to protect yourself when having sex with a new partner is by getting tested together and sharing your STD history. It might not feel romantic to insist on condoms, but dealing with an STD will put a true damper on your sex life.</li>
</ul>
<ul>
<li>Get tested. Nothing is more important than being aware of your sexual health status and undergoing regular STD testing. That means getting tested whenever you have a new partner or whenever you suspect that you might have been put at risk of contracting an STD. Ask your partner to do the same. Visit <a href="http://www.sexualhealth.com/">www.SexualHealth.com</a> to receive free, simple and 100% confidential STD testing.</li>
</ul>
<ul>
<li>Limit your number of sexual partners. You can freely explore your sexuality and enjoy your sexual desires, but be aware that you practice good self-care while you do so. That means making smart decisions for your health and for your well-being. Don’t take risks with your sexual health or engage in dangerous sexual behaviors that could comprise your health down the road.</li>
</ul>
<p><em>*Image used from RedHot.Org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/std-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Spring Break Sexual Health Checklist</title>
		<link>http://www.sexualhealth.com/blog/post-spring-break-sexual-health-checklist/</link>
		<comments>http://www.sexualhealth.com/blog/post-spring-break-sexual-health-checklist/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:33:40 +0000</pubDate>
		<dc:creator>Trish, Nurse</dc:creator>
				<category><![CDATA[Men's Sexual Health]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Women's Sexual Health]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=666</guid>
		<description><![CDATA[What to Do After a Week of Fun in the Sun&#8230; You&#8217;ve caught up on sleep, soothed your burnt skin and are now getting back into the swing of things after your week of partying for spring break. But while &#8230; <a href="http://www.sexualhealth.com/blog/post-spring-break-sexual-health-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>What to Do After a Week of Fun in the Sun&#8230;</em></p>
<p>You&#8217;ve caught up on sleep, soothed your burnt skin and are now getting back into the swing of things after your week of partying for spring break. But while your body is recovering, it’s also important to think about your sexual health as well. As April is STD Awareness Month, spring breakers should consider STD testing if they&#8217;ve been sexually active over the holiday.<span id="more-666"></span></p>
<p>It’s always important to know your sexual health status. Spring break can be a time when people let their inhibitions down and through alcohol or poor choices,  they can put themselves at risk.</p>
<p>Here are some things you should know:</p>
<ul>
<li>Don’t get tested right away: If you have practiced unsafe sex, do not assume that you should get tested the next morning. It is better to wait three weeks to get an STD test. This lapse in time allows for you to get a more accurate result. If you are sexually active on a regular basis, it’s important to get tested every three months to ensure that you remain free of any STDs.</li>
</ul>
<ul>
<li>Be aware that certain medications can interfere with your contraception. Medication such as antibiotics can interfere with the effectiveness of your hormonal birth control pills, and a recent study even found a link between excessive drinking and a reduced efficacy of birth control. This is because some women who drink excessively end up with hangovers, which in turn can lead to vomiting and thereby a reduced effectiveness of the pill. Source: <a href="http://www.huffingtonpost.com/2012/03/23/binge-drinking-the-pill-can-increase-pregnancy-risk_n_1375527.html?1332522917&amp;ncid=webmail25">http://www.huffingtonpost.com/2012/03/23/binge-drinking-the-pill-can-increase-pregnancy-risk_n_1375527.html?1332522917&amp;ncid=webmail25</a></li>
</ul>
<ul>
<li>Visit <a href="http://www.SexualHealth.com">SexualHealth.com</a>: Find a service that provides fast, confidential and accurate results. <a href="http://www.SexualHealth.com">SexualHealth.com</a> is a great service that accommodates one’s busy lifestyle. SexualHealth.com allows customers to purchase STD tests online, choosing from individual tests to full 8-Test Panels covering Chlamydia, gonorrhea, HIV, herpes simplex virus 1 &amp; 2, hepatitis B &amp; C, and syphilis.</li>
</ul>
<p>Appointments at local labs are same-day, and there are over 1,800 testing centers nationwide. Within 72 hours of testing, customers are sent a secure notification email that their results are available in their secure account online. Tests with a positive or abnormal result include a doctor consultation and prescription medication or referral services when appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/post-spring-break-sexual-health-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How AIDS Came to America</title>
		<link>http://www.sexualhealth.com/blog/how-aids-came-to-america/</link>
		<comments>http://www.sexualhealth.com/blog/how-aids-came-to-america/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:31:31 +0000</pubDate>
		<dc:creator>Brent, Staff Writer</dc:creator>
				<category><![CDATA[HIV + AIDS]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[HIV History]]></category>
		<category><![CDATA[HIV testing]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=659</guid>
		<description><![CDATA[For young people today, it is hard to imagine a time without HIV/AIDS, and future generations will be well-aware of this virus and the devastating impact it can have on the human immune system. However, just a few decades ago, &#8230; <a href="http://www.sexualhealth.com/blog/how-aids-came-to-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For young people today, it is hard to imagine a time without HIV/AIDS, and future generations will be well-aware of this virus and the devastating impact it can have on the human immune system. However, just a few decades ago, HIV/AIDS was a little known and little talked about virus. And, despite its spread, the truth is that the virus has not been in this country very long. In fact, the first known case of AIDS only appeared in the United States in 1981.<span id="more-659"></span></p>
<p>So how did HIV/AIDS begin in this country and so quickly spread throughout the United States?</p>
<p>While there are still many questions surrounding the origin of HIV, most researchers now believe that it initially began as a virus among primates in Sub-Saharan Africa. The virus then spread to nearby human communities, and from there, it gradually made its spread across the world.</p>
<p>If you are wondering how a virus can spread hundreds and thousands of miles across the globe, the answer has a lot to do with our modern society. As transportation improved and people began migrating and exporting/importing more goods, more possibilities for infection occurred. Contaminated blood products as well as intravenous drug use and multiple sex partners might also have played a role.</p>
<p>The spread of HIV also had a lot to do with the fact that people were unaware of the virus and how to protect themselves. Unlike certain STDs that come with obvious side effects, the symptoms of HIV can be quite unclear and it can take years for a person to even experience symptoms. Meanwhile, they might be spreading the virus to other partners without their knowledge.</p>
<p>Luckily, in today’s day and age, we know the importance of safer sex and of STD testing. We can decrease the spread of HIV/AIDS in future generations and protect our bodies and sexual health by practicing safer sex and by getting tested on a regular basis. Always use condoms, limit your number of sexual partners, and ask your partners to get tested as well.</p>
<p>If you have never been tested for HIV/AIDS, don’t worry—the process is simple and painless, and getting tested will remove that anxiety and fear from your life and your bedroom. Visit <a href="http://www.sexualhealth.com/">www.SexualHealth.com</a> to learn about our fast, simple, and 100% confidential HIV testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/how-aids-came-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How AIDS Began In Africa</title>
		<link>http://www.sexualhealth.com/blog/how-aids-began-in-africa/</link>
		<comments>http://www.sexualhealth.com/blog/how-aids-began-in-africa/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:16:30 +0000</pubDate>
		<dc:creator>Trish, Nurse</dc:creator>
				<category><![CDATA[HIV + AIDS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV History]]></category>
		<category><![CDATA[HIV testing]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=654</guid>
		<description><![CDATA[It’s hard to imagine a time when AIDS wasn&#8217;t part of our sexual health landscape. Yet there was a time when few people knew what AIDS was, and even less people were concerned about this sexually transmitted disease. Sadly, in today’s age &#8230; <a href="http://www.sexualhealth.com/blog/how-aids-began-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s hard to imagine a time when AIDS wasn&#8217;t part of our sexual health landscape. Yet there was a time when few people knew what AIDS was, and even less people were concerned about this sexually transmitted disease. Sadly, in today’s age of sexually transmitted diseases, no one can afford to be uninformed and ignorance is not bliss.<span id="more-654"></span></p>
<p>That said, where did AIDS come from and how did this new chapter of sexual health begin?</p>
<p>The answer is still a little unclear. While many scientists and health professionals still have questions about the origin and spread of AIDS, it is widely believed that the disease first began in Africa. Many HIV researchers believe that the virus had its initial stages in sub-Saharan Africa in primates. It is believed to have begun as a strain of SIV (simian immunodeficiency virus) and then passed to humans as the virus we now know of as HIV.</p>
<p>The spread of SIV into the human population appears to have begun around the early 20<sup>th</sup> century. The simian virus made its way into the human population via a process known as zoonosis. Simply put, zoonosis is the process from which a virus moves from the animal kingdom into the human population. Zoonosis is most likely to occur in populations where humans and animals live in close contact and the infection can spread throughout the human population without abatement.</p>
<p>While we probably won’t ever be 100% certain of the exact location and origin of HIV/AIDS, we do know that education and information are the most powerful ways to stop the spread of this deadly virus. People have to be educated and empowered when it comes to safeguarding their own sexual health.</p>
<p>It’s important to realize that everyone is at risk for STDs, including HIV, and there is no way to tell<span style="line-height: 24px;"> </span><span style="line-height: 24px;">if they are infected or not </span>simply by looking at someone. Some people might be infected without even knowing it, which is why it is so important to practice safer sex measures (condoms, dental dams, etc.) and why it is so important to get tested on a regular basis and have your partner do the same.</p>
<p>Visit <a href="http://www.sexualhealth.com/">www.SexualHealth.com</a> to learn more and to find out how you undergo fast, confidential, and simple HIV and STD testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/how-aids-began-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDs Mothers Can Pass to Their Babies</title>
		<link>http://www.sexualhealth.com/blog/stds-mothers-can-pass-to-their-babies/</link>
		<comments>http://www.sexualhealth.com/blog/stds-mothers-can-pass-to-their-babies/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:48:28 +0000</pubDate>
		<dc:creator>Michelle, Staff Writer</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sex + Pregnancy]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Women's Sexual Health]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=649</guid>
		<description><![CDATA[STDs can be a frightening and dangerous regardless of one’s station in life. However, expectant mothers have some additional concerns when they contract an STD. In extreme cases, contracting an STD during pregnancy can cause preterm labor, low birth weight, &#8230; <a href="http://www.sexualhealth.com/blog/stds-mothers-can-pass-to-their-babies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>STDs can be a frightening and dangerous regardless of one’s station in life. However, expectant mothers have some additional concerns when they contract an STD. In extreme cases, contracting an STD during pregnancy can cause preterm labor, low birth weight, conjunctivitis, neonatal sepsis, organ damage (including blindness and deafness), and neurologic damage, among other things.<span id="more-649"></span></p>
<p>This is just one of many reasons why it is always important to know your sexual health status. <strong>Pregnant women will generally do anything to protect their babies, which is why women should know their STD status before trying to conceive.</strong></p>
<p>Since many STDs don’t cause any symptoms, the only way to know you’re infected is to get tested. Once you know, you can get treated to keep yourself and your baby safe. The Centers for Disease Control and Prevention (CDC) estimates that there are 880,000 pregnant women per year who are infected with herpes simplex virus 2. Although it’s uncommon, herpes can be transmitted to the baby from the mother during delivery.  Knowledge is power and if you know you have herpes, you can talk with your obstetrician and create a plan to protect your baby.</p>
<p><a href="www.SexualHealth.com">SexualHealth.com</a> allows customers to purchase STD tests online, choosing from individual tests to full 8-Test Panels covering Chlamydia, gonorrhea, HIV, herpes simplex virus 1 &amp; 2, hepatitis B &amp; C, and syphilis. Appointments at local labs are same-day, and there are over 1,800 testing centers nationwide. Within 72 hours of testing, customers are sent a secure notification email that their results are available in their account online. Tests with a positive or abnormal result include a doctor consultation and prescription medication or referral services when appropriate.</p>
<p>Visit <a title="SexualHealth.com" href="www.sexualhealth.com">SexualHealth.com</a> to learn more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/stds-mothers-can-pass-to-their-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDs by the Numbers</title>
		<link>http://www.sexualhealth.com/blog/stds-by-the-numbers/</link>
		<comments>http://www.sexualhealth.com/blog/stds-by-the-numbers/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:39:38 +0000</pubDate>
		<dc:creator>Dr. Lisa, Medical Director</dc:creator>
				<category><![CDATA[Men's Sexual Health]]></category>
		<category><![CDATA[Prevention + Safer Sex]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Women's Sexual Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=644</guid>
		<description><![CDATA[When it comes to sexually transmitted diseases, there is no age, race, or class that is safe from potential contraction. However, certain behaviors put people at risk more than others, while certain age groups are more likely to contract specific &#8230; <a href="http://www.sexualhealth.com/blog/stds-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to sexually transmitted diseases, there is no age, race, or class that is safe from potential contraction. However, certain behaviors put people at risk more than others, while certain age groups are more likely to contract specific STDs.<span id="more-644"></span></p>
<p>Check out this overview of STDs by the numbers:</p>
<ul>
<li>Young people are most at risk of contracting new infections. The CDC estimates that there are 19 million new STD infections each year, and around half of those occur in people ages 15-24.</li>
</ul>
<ul>
<li>Women are at greater risk of contracting STDs than men. They are twice as likely to contract HIV/AIDS through heterosexual sex than men are. And, they also tend to have more severe side effects from STDs than men do. This is all likely due to the anatomical differences between men and women and the way STDs can more easily spread through a woman’s vagina to her internal organs.</li>
</ul>
<ul>
<li>Older people are increasingly at risk for STDs. Although young people are most at risk, STDs appear to be catching up to older generations as well, presumably because these individuals aren’t as accustomed to using condoms and preparing for safer sex. According to the CDC, new HIV infections are occurring more often in people over 50 years of age than in people 40 and under, and this is an important reminder that everyone must practice safer sex, regardless of their age.</li>
</ul>
<ul>
<li>Binge drinking increases risk of STDs. A recent study found that women who regularly drink five or more alcoholic beverages a day are more likely to engage in risky sexual behaviors and contract STDs. Binge drinking can impair judgment and make condom use less likely.</li>
</ul>
<ul>
<li>African-Americans are at increased risk of chlamydia. According to the CDC, African-Americans had 8.7 times the rate of chlamydia than Caucasians, and 20.5 times the rate of gonorrhea. The good news is that regular condom use and STD testing can help to prevent and catch these STDs from spreading, and they are easily treatable particularly if they are caught early on.</li>
</ul>
<p>Statistics such as these are only as useful as people make them. The reality is that everyone is at risk for STDs and that every age, race, and class is vulnerable to infection. However, the good news is that you can greatly decrease your risk by practicing safer sex, which means always using condoms and dental dams (during intercourse and oral sex), and by limiting your number of sexual partners and being aware of your sexual health status and your partner’s sexual health status.</p>
<p>Get tested regularly and ask your partners to do the same. Visit <a href="http://www.sexualhealth.com/">www.sexualhealth.com</a> to learn more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/stds-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous People Throughout History with Syphilis</title>
		<link>http://www.sexualhealth.com/blog/famous-people-throughout-history-with-syphilis/</link>
		<comments>http://www.sexualhealth.com/blog/famous-people-throughout-history-with-syphilis/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:25:49 +0000</pubDate>
		<dc:creator>Brent, Staff Writer</dc:creator>
				<category><![CDATA[Syphilis]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[famous people]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[syphilis]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=638</guid>
		<description><![CDATA[Sexually transmitted diseases are not as uncommon as many people think. It is estimated that there are 19 million new infections each year, and young people are particularly at risk. However, STDs are not a new concern. Throughout history, sexually &#8230; <a href="http://www.sexualhealth.com/blog/famous-people-throughout-history-with-syphilis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sexually transmitted diseases are not as uncommon as many people think. It is estimated that there are 19 million new infections each year, and young people are particularly at risk. However, STDs are not a new concern. Throughout history, sexually transmitted diseases have been a serious health issue, even though the diseases weren&#8217;t always recognized or understood for what they are.<span id="more-638"></span></p>
<p>Syphilis was a particular concern because it was a debilitating and life-threatening illness (it still is if it is left untreated, however, modern medicine has afforded us antibiotics as an effective treatment). Earlier generations were not so lucky, and syphilis was a confusing and sometimes deadly diagnosis. In fact, it is even believed that famous poet William Blake’s poem “The Sick Rose” is about a woman who catches syphilis from her secret lover, and he describes the virus as “The invisible worm/that flies in the night.”</p>
<p>Consider this list of famous people throughout history who are believed to have suffered from syphilis:</p>
<p><strong>George Washington: </strong>The first president of the United States is rumored to have died from syphilis.</p>
<p><strong>Al Capone: </strong>Famous Chicago gangster is best known for his nefarious needs around the time of Prohibition, but most people don’t know that he also ended up dying from syphilis.</p>
<p><strong>Scott Joplin: </strong>The so-called King of Ragtime was alleged to have a penchant for prostitutes, and later in life he is believed to have succumbed to syphilis.</p>
<p><strong>Christopher Columbus: </strong>The famous explorer is believed to have died from syphilis while in prison.</p>
<p><strong>Napoleon: </strong>The well-known conqueror is rumored to have died from syphilis, and it is even alleged that the arsenic which was found in his system was part of a popular treatment for syphilis at that time.</p>
<p>As you can see, syphilis does not pick and choose its victims based on race, age, class, or personal accomplishment. Anyone can contract the STD, just like anyone can contract numerous other types of STDs. And, while we are fortunate enough to have better medical treatment in the modern era, medication can only be effective if the patient is correctly diagnosed and receives treatment. That is why it is so crucial to receive STD testing and to monitor your sexual health. Visit <a href="http://www.sexualhealth.com/">www.sexualhealth.com</a> to learn more about testing and to safeguard your future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/famous-people-throughout-history-with-syphilis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Cities for Syphilis</title>
		<link>http://www.sexualhealth.com/blog/top-20-cities-for-syphilis/</link>
		<comments>http://www.sexualhealth.com/blog/top-20-cities-for-syphilis/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:32:25 +0000</pubDate>
		<dc:creator>Trish, Nurse</dc:creator>
				<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Syphilis]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[syphilis]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=634</guid>
		<description><![CDATA[Sexually transmitted diseases can affect any sexually active person, regardless of their age, race or sexual history. However, like all infections, certain STDs are more prevalent in some cities than in others. The good news is that some STDs (such &#8230; <a href="http://www.sexualhealth.com/blog/top-20-cities-for-syphilis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sexually transmitted diseases can affect any sexually active person, regardless of their age, race or sexual history. However, like all infections, certain STDs are more prevalent in some cities than in others. The good news is that some STDs (such as syphilis) are on the decline throughout the country. However, this doesn’t mean that the disease is not still a concern.<span id="more-634"></span></p>
<p>Here are the top 20 U.S.cities in which syphilis is most prevalent:</p>
<p>1.        Indianapolis, In.</p>
<p>2.        Nashville, Tenn.</p>
<p>3.        Baltimore, Md.</p>
<p>4.        Memphis, Tenn.</p>
<p>5.        Atlanta, Ga.</p>
<p>6.        Oklahoma City, Ok.</p>
<p>7.        Detroit, Mich.</p>
<p>8.        St. Louis, Mo.</p>
<p>9.        Tulsa, Ok.</p>
<p>10.      New Orleans, La.</p>
<p>11.      Louisville, Ky.</p>
<p>12.      Chicago, Ill.</p>
<p>13.      Norfolk, Va.</p>
<p>14.      Washington, D.C.</p>
<p>15.      Charlotte, N.C.</p>
<p>16.      Newark, N.J.</p>
<p>17.      Dallas, Texas</p>
<p>18.      Phoenix, Az.</p>
<p>19.      Richmond,Va.</p>
<p>20.      San Juan, P.R.</p>
<p>(Based on survey from the Centers from Disease Control and Prevention)</p>
<p>Regardless of where you live, it’s important to always practice safer sex. This means limiting the number of your partners, knowing your partner’s sexual history, and always using condoms and dental dams when having intercourse and oral sex. It&#8217;s always a great idea to get tested for STDs and be aware of your sexual health status. Luckily, STD testing is now more convenient and confidential than ever. Visit <a href="http://www.sexualhealth.com/">www.sexualhealth.com</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/top-20-cities-for-syphilis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Positive: The Next Steps</title>
		<link>http://www.sexualhealth.com/blog/what-to-do-if-you-are-hiv-positive/</link>
		<comments>http://www.sexualhealth.com/blog/what-to-do-if-you-are-hiv-positive/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:50:57 +0000</pubDate>
		<dc:creator>Dr. Lisa, Medical Director</dc:creator>
				<category><![CDATA[HIV + AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Diagnosis]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=627</guid>
		<description><![CDATA[HIV is always a scary diagnosis. Yet, in this day and age, the truth is that people can live a long, happy life with HIV. In fact, a recent study found that people with HIV might only live 7 less &#8230; <a href="http://www.sexualhealth.com/blog/what-to-do-if-you-are-hiv-positive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HIV is always a scary diagnosis. Yet, in this day and age, the truth is that people can live a long, happy life with HIV. In fact, a recent study found that people with HIV might only live 7 less years than those who do not have such a diagnosis (if they are non-smokers and if there is no Hepatitis B or C co-infection). These rates are similar to those who have other lifelong conditions such as diabetes. SOURCE: <a href="http://www.natap.org/2011/HIV/112811_03.htm">http://www.natap.org/2011/HIV/112811_03.htm</a></p>
<p><a href="http://www.natap.org/2011/HIV/112811_03.htm"><span id="more-627"></span></a></p>
<p>Of course, this does not mean that HIV is not a serious illness. Once you discover you have HIV, there are many steps you should take in order to preserve your health. Consider the following:</p>
<ol start="1">
<li>Once you discover you have HIV, you need to look for a specialist who treats this condition. Your general practitioner can point you in the right direction, but he won’t have the tools or knowledge to accurately address this disease. An HIV specialist is a must, and with your doctor’s help, you can find a specialist you trust as well as one who takes your insurance.</li>
<li>You need to notify any and all partners. Don’t take a risk by not telling people whom you might have infected, or partners who might have infected you. Err on the side of caution and tell any partners who might have been exposed to the virus.</li>
<li>Make clean living your goal. You can improve your health by making healthy choices. Stop smoking and limit (or eliminate) your alcohol use. Eat a healthy diet comprised of lean protein, whole grains, and fruits and grains. And, if approved by your doctor, exercise. You don’t have to join a gym or run a marathon, but simply moving more and getting active can improve your health. Ask a buddy to join you for daily walks, or do an evening exercise video.</li>
<li>Be aware of anything that sounds too good to be true. Sadly, there are people who prey on people with conditions like HIV. They sell things like vitamins and herbal supplements with the promise that it can cure HIV or other diseases. Be aware of this and only take supplements or medications if they are prescribed by your doctor.</li>
<li>Remember, an HIV diagnosis is NOT a death sentence. Many people can live a long, healthy life with HIV, as long as they make their health a priority and see their doctor on a regular basis.</li>
</ol>
<p>While there is currently no cure for HIV or AIDS, we know that we can reduce the risk among the general population if everyone practices safer sex, and if everyone who is infected receives medical treatment and informs their partner. It is possible to live with HIV—one needs only to look at people like Magic Johnson to realize that nothing is impossible. If you think you might be at risk for HIV, talk to your doctor or visit sexualhealth.com for convenient, 100% private testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealth.com/blog/what-to-do-if-you-are-hiv-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How STD Testing Has Progressed : What You Need to Know Before You Test</title>
		<link>http://www.sexualhealth.com/blog/how-std-testing-has-progressed-what-you-need-to-know-before-you-test/</link>
		<comments>http://www.sexualhealth.com/blog/how-std-testing-has-progressed-what-you-need-to-know-before-you-test/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:12:17 +0000</pubDate>
		<dc:creator>Michelle, Staff Writer</dc:creator>
				<category><![CDATA[Men's Sexual Health]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[STD Symptoms]]></category>
		<category><![CDATA[Women's Sexual Health]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STD testing]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.sexualhealth.com/blog/?p=624</guid>
